About 741 Ratchford Lane
Stimulus Package (Call for Details) New 3 Bedroom - 2 Bath, Approx. 2257 SF on 0.78 Acre Site. Home Features: 11x11 Covered Deck - Sodded Front Lawn w/ Irrigation System - Smart Home Manager Package - 2-Car Garage w/ Opener & Two Remotes - 9 Ft. Ceilings On Main Level w/ Cathedral Ceiling in Family Room - Ceiling Fans in Family & Primary Bedroom - Luxury Vinyl Plank Flooring in Main Living Areas - Gas Log Fireplace w/ Raised Hearth & Stone to Mantel – Kitchen Features Upgraded Granite Countertops, Upgraded 42” Kitchen Cabinetry & Upgraded Stainless Steel Appliance Package - Quartz Vanities in All Baths - Ceramic Tile Flooring in Primary Bath - Double Sinks w/ Garden Tub & Separate Ceramic Tile Shower w/ Frameless Glass Shower Door in Primary Bath. **1+8 Builder Warranty Included**
Features of 741 Ratchford Lane
MLS® # | 1516555 |
---|---|
Price | $386,850 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 0.78 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Craftsman |
Status | Active |
Community Information
Address | 741 Ratchford Lane |
---|---|
Subdivision | Shady Grove Hills |
City | Wellford |
County | Spartanburg |
State | SC |
Zip Code | 29385 |
Amenities
Amenities | Common Areas, Street Lights |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl, Luxury Vinyl Tile/Plank |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Cathedral/Vaulted, Ceiling Smooth, Granite Counters, Open Floorplan, Tub Garden, Walk-In Closet(s), Countertops – Quartz, Pantry |
Appliances | Dishwasher, Disposal, Self Cleaning Oven, Electric Oven, Free-Standing Electric Range, Microwave, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Ventless |
# of Stories | 1 |
Stories | 1+Bonus |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Construction | Under Construction |
Foundation | Crawl Space |
School Information
Elementary | Inman |
---|---|
Middle | Inman Intermediate |
High | Chapman |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Stan G Mcalister |
---|---|
Office | McAlister Realty |