About 107 Feldman Drive
Fantastic stable investment opportunity in the booming Upstate. This beautiful complex is within walking distance of downtown Easley and only 15 minutes from downtown Greenville. With an 87% occupancy rate, $14,500 gross monthly rent and a cap rate of 7.01% this would be the perfect addition to your portfolio. Key features are: - 16 units - eight 1 bed/1 bath & eight 2 bed/1 bath - On-site laundry - New roof, vinyl siding and windows - Interior upgrades - Fresh paint Please contact your agent for more information.
Features of 107 Feldman Drive
MLS® # | 1518152 |
---|---|
Price | $1,995,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.66 |
Year Built | 1974 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 107 Feldman Drive |
---|---|
Subdivision | None |
City | Easley |
County | Pickens |
State | SC |
Zip Code | 29640 |
Amenities
Amenities | Sidewalks |
---|---|
Parking | One Space |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Unit 2: Refrigerator,Vinyl Floor,Stand Alone Rng-Electric, Unit 3: Refrigerator,Vinyl Floor,Stand Alone Rng-Electric, Unit 4: Refrigerator,Vinyl Floor,Stand Alone Rng-Electric |
---|---|
Appliances | Unit 1: Refrigerator, Unit 2: Refrigerator, Unit 3: Refrigerator, Unit 4: Refrigerator, Electric Water Heater |
Heating | Heat Pump |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
Elementary | East End |
---|---|
Middle | Richard H. Gettys |
High | Easley |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Daniel A D'ambrosio |
---|---|
Office | Heroic Houses, LLC |