About 1125 Mount Zion Road
POOL!!! Welcome to this Beautiful 4Bedroom 2Bathroom Home. Upon entering this beauty there is a formal living/office space. The Main bathroom is newly upgraded with accessibility into the shower with curb less transition. The 2 nd bathroom is spacious and has entrance from the screened in porch where you will also find the outdoor pool. This spacious Leveled land will provide space for gardening, play areas for children, and pets or storing vehicles. The 2 car detached garage with electricity is also perfect for storage and/or a workshop. Enjoy plenty of days in the enclosed pool area with a deck and fire pit to make your outdoor activities more fun. Grass in the enclosed pool area gives you the safe space for your pets. Pool liner has just been replaced with a warranty. The attached ramp allows for accessibility and is removable if desired. Kitchen Appliances, Mounted TV, Trampoline, and pool tools will convey. Seller related to Listing agent.
Features of 1125 Mount Zion Road
MLS® # | 1521648 |
---|---|
Price | $339,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.86 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1125 Mount Zion Road |
---|---|
Subdivision | None |
City | Spartanburg |
County | Spartanburg |
State | SC |
Zip Code | 29303 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Detached, Paved, Asphalt, Driveway, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Ceramic Tile, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Attic Fan |
Appliances | Cooktop, Dishwasher, Microwave, Self Cleaning Oven, Refrigerator, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Range Hood, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Attic Fan, Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Balcony, Outdoor Fireplace |
Lot Description | Level |
Windows | Insulated Windows |
Roof | Architectural, Composition |
Foundation | Crawl Space |
School Information
Elementary | Fairforest |
---|---|
Middle | Fairforest |
High | Dorman |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Naika Maldonado |
---|---|
Office | Keller Williams Grv Upst |