About 363 Cypress Hollow Trail
Welcome HOME to this all brick home in beautiful Bracken Woods. Only a short drive to Donaldson Center or Michelin and then just a few more minutes to I-85 and Downtown Greenville. Offering open and spacious areas for living large. Granite countertops, Gas range and Stainless Steel appliances enhance the kitchen and large island for entertaining friends or family. Also on the main level is the Owner's Suite and 2 additional bedrooms with their own bathroom. Split floorplan offers more privacy. The additional space upstairs in this 1.5 story home includes a large recreational room and the 4th bedroom with full bath. So much flexibility with this floorplan. Picture yourself making memories in this one year old home on a lovely corner lot.
Features of 363 Cypress Hollow Trail
MLS® # | 1523687 |
---|---|
Price | $377,150 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,600 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Craftsman |
Status | Active Under Contract |
Community Information
Address | 363 Cypress Hollow Trail |
---|---|
Subdivision | Bracken Woods |
City | Piedmont |
County | Greenville |
State | SC |
Zip Code | 29673 |
Amenities
Amenities | Street Lights, Sidewalks |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Gas Water Heater |
Heating | Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Brick Veneer |
---|---|
Windows | Tilt Out Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Grove |
---|---|
Middle | Tanglewood |
High | Southside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Wendy Cohen |
---|---|
Office | EXP Realty LLC |