Features of 3220 Anderson Road
MLS® # | 1523692 |
---|---|
Price | $505,000 |
Bathrooms | 0.00 |
Acres | 6.00 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 3220 Anderson Road |
---|---|
Subdivision | None |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29611 |
Amenities
Amenities | Other |
---|---|
Utilities | Water Available |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level,Rolling |
---|
School Information
Elementary | Thomas E. Kerns |
---|---|
Middle | Tanglewood |
High | Carolina |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Charlie Pruette |
---|---|
Office | Reedy Property Group, Inc |