About 6024 Peregrine Lane
Stimulus Package (Call for Details) New Home minutes from I-85 / Greer! Covered Patio - Smart Home Manager Package - 2-Car Garage w/ Opener & 2 Remotes - Hardie Board Siding w/ Architectural Shingles - Sodded Lawn (Disturbed Areas) w/ Irrigation System - 9-Foot Ceilings on Main Level Luxury Vinyl Plank Flooring on Main Level - Raised Hearth Gas Log Fireplace with Stone to Mantel -His & Hers Closet in Primary - 42” Kitchen Cabinetry w/ Cabinet Crown Molding. Kitchen Features: Granite Countertops in Kitchen & Quartz Vanities in all Full Baths, Stainless Steel Appliance Package. Ceramic Tile Flooring, Double Sinks, Garden Tub & Separate Ceramic Tile Shower w/ Frameless Shower Door in Primary Bath 1+8 Builders Home Warranty included.
Features of 6024 Peregrine Lane
MLS® # | 1527115 |
---|---|
Price | $381,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.15 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6024 Peregrine Lane |
---|---|
Subdivision | Bentley Manor |
City | Greer |
County | Spartanburg |
State | SC |
Zip Code | 29651 |
Amenities
Amenities | Common Areas, Street Lights, Sidewalks |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Concrete, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl, Luxury Vinyl Tile/Plank |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Tub Garden, Walk-In Closet(s), Countertops – Quartz, Pantry |
Appliances | Dishwasher, Disposal, Electric Oven, Free-Standing Electric Range, Microwave, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Ventless |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Hardboard Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Woodland |
---|---|
Middle | Riverside |
High | Riverside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Stan G Mcalister |
---|---|
Office | McAlister Realty |