About 310 Cypress Hollow Trail Lot 169
MOVE IN READY! Stunning 4-Bedroom, 2-Bath Brick Home with Open Concept & Covered patio! Welcome to this beautiful 4-bedroom, 2-bathroom all brick home, designed for both comfort and style. With an open-concept layout and soaring 9-10-foot ceilings, this home is spacious and inviting. Inside, you'll find a formal dining room, perfect for hosting gatherings, along with a cozy breakfast nook for casual meals. The kitchen flows seamlessly into the living area, creating a bright and airy atmosphere. Enjoy outdoor living on the covered patio, ideal for relaxing or entertaining guests. Enjoy privacy with no rear neighbors. BUILDER FENCING IN BACK YARD! With a classic brick exterior and thoughtful design, this home offers timeless appeal. Don’t miss out on this incredible opportunity—call the Listing Agent and schedule a showing today!
Features of 310 Cypress Hollow Trail Lot 169
MLS® # | 1528956 |
---|---|
Price | $369,380 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 310 Cypress Hollow Trail Lot 169 |
---|---|
Subdivision | Bracken Woods |
City | Piedmont |
County | Greenville |
State | SC |
Zip Code | 29673 |
Amenities
Amenities | Common Areas, Playground |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Tile/Plank |
---|---|
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Gas Water Heater |
Heating | Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick Veneer |
---|---|
Lot Description | Level |
Roof | Architectural |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Grove |
---|---|
Middle | Tanglewood |
High | Southside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Kari Collins |
---|---|
Office | Adams Homes Realty, Inc |