About 1807 Shiloh Road
BEAUTIFUL TOWNHOME ON LAKE HARTWELL WITH BOAT SLIP! This 3 bed/ 2.5 bath home is full of amazing features! Natural light spills throughout the flowing layout as you move with ease from one room to the next. The large living room offers ample space to relax and easy access to the kitchen. The bright kitchen boasts tons of counter and cabinet space making cooking a breeze! The owner's suite on the main floor features a walk-in closet and spa-like en suite with double vanity! Each additional bedroom offers ample closet space and access to lovely shared full bath. The lower level features a large second living room! Enjoy relaxing or entertaining in the stunning sun room with large windows, take a soak in the hot tub or grill out on the huge deck that looks out onto the water! This amazing townhome is only 5 minutes from Clemson Stadium and does allow short term rentals!
Features of 1807 Shiloh Road
MLS® # | 1532143 |
---|---|
Price | $730,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 0.94 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1807 Shiloh Road |
---|---|
Subdivision | None |
City | Seneca |
County | Oconee |
State | SC |
Zip Code | 29678 |
Amenities
Amenities | Water Access, Dock |
---|---|
Utilities | Cable Available |
Parking | None, Concrete |
Is Waterfront | Yes |
Waterfront | Lake, Water Access, Waterfront |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Walk-In Closet(s), Laminate Counters, Pantry |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | 1+Basement |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Boat Slip, Balcony, Satellite Dish, Other, Dock |
Roof | Architectural |
Foundation | Basement |
School Information
Elementary | Ravenel |
---|---|
Middle | Seneca |
High | Seneca |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Brent Downing |
---|---|
Office | Keller Williams The Downing Group |