About 170 Noble Creek Road
Welcome to 170 Noble Creek Road! This home, essentially brand new, features numerous upgrades including quartz countertops, custom backsplash, tile shower in the master bathroom, an extended patio, and much more. The open floor plan includes spacious bedrooms with walk-in closets. With four bedrooms, an office/flex room on the main level, and an oversized loft on the second level, this home offers ample space for all your needs. Situated at the rear of the neighborhood and just a short walk from the community pool, 170 Noble Creek Road is a must-see. Taxes are higher due to this not being the owners primary residence. Visit today!
Features of 170 Noble Creek Road
MLS® # | 1533714 |
---|---|
Price | $369,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.17 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 170 Noble Creek Road |
---|---|
Subdivision | Orchards at Reidville |
City | Woodruff |
County | Spartanburg |
State | SC |
Zip Code | 29388 |
Amenities
Amenities | Common Areas, Street Lights, Pool, Sidewalks |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Smooth, Open Floorplan, Countertops – Quartz, Pantry |
Appliances | Gas Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Reidville |
---|---|
Middle | Florence Chapel |
High | James F. Byrnes |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Conner Nasim |
---|---|
Office | Engage Real Estate Group |