Features of N/A
MLS® # | 1533962 |
---|---|
Price | $335,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 0.26 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | Timm Creek |
City | Roebuck |
County | Spartanburg |
State | SC |
Zip Code | 29386-0001 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | 2 Story Foyer, Ceiling Fan(s) |
Appliances | Electric Cooktop, Gas Water Heater |
Heating | Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Roebuck |
---|---|
Middle | Gable |
High | Dorman |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Shameisha Adams |
---|---|
Office | Erica Homes, LLC |