About 7 Anderson Street
New upgrades to the living room and kitchen. This 2 bedroom and 1 bathroom home is located in Pendleton on a half acre lot. One car garage with plumbing and electrical available in the garage. Fire place for cold evenings. Schedule a showing today!
Features of 7 Anderson Street
MLS® # | 1536816 |
---|---|
Price | $100,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.79 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7 Anderson Street |
---|---|
Subdivision | None |
City | Pendleton |
County | Anderson |
State | SC |
Zip Code | 29670 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Detached, Unpaved, Workshop in Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Wood, Concrete |
---|---|
Interior Features | Walk-In Closet(s), Countertops-Other |
Appliances | Convection Oven, Refrigerator, Electric Water Heater |
Heating | Other |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | 1+Bonus |
Exterior
Exterior | Wood Siding |
---|---|
Roof | Composition |
Construction | 50+ |
Foundation | Crawl Space |
School Information
Elementary | LaFrance |
---|---|
Middle | Riverside |
High | Pendleton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | August Garrett Miller |
---|---|
Office | Bluefield Realty Group |