About 216 Brochaill Court
Brand new construction boasting three bedrooms, 2.5 baths, and a one-car garage. Upon entering through the foyer, one is greeted by a seamless flow into an expansive open kitchen, dining area, and great room, illuminated by abundant natural light. The kitchen is equipped with premium features, including LED lighting, pendant fixtures, upgraded cabinetry, backsplash, quartz countertops, and stainless-steel appliances. Ascend an elegant staircase to the second floor, where an open loft, hall bath, three bedrooms, and a spacious walk-in laundry await. The primary features a tile walk in shower and dual sinks. All bathrooms feature quartz countertops and upgraded fixtures, while the main living areas boast durable EVP flooring and bedrooms are adorned with plush carpeting. This residence is thoughtfully appointed with structured wiring and built-in pest control. The garages are meticulously finished with drywall, paint, electrical outlets, and lighting, adding a touch of sophistication to the overall design.
Features of 216 Brochaill Court
| MLS® # | 1538402 |
|---|---|
| Price | $262,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 216 Brochaill Court |
|---|---|
| Subdivision | Attenborough |
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Common Areas, Street Lights, Sidewalks, Lawn Maintenance |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 1 |
| Parking | Attached, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Self Cleaning Oven, Electric Oven, Free-Standing Electric Range, Range, Microwave, Electric Water Heater |
| Heating | Forced Air, Natural Gas, Damper Controlled |
| Cooling | Central Air, Electric, Damper Controlled |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Powdersville |
|---|---|
| Middle | Powdersville |
| High | Powdersville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Chandler Reid |
|---|---|
| Office | Eastwood Homes |
