About 10 Tull Street Lot 484 Cassandra Craftsman
This beautiful 4 bed, 3.5 bath home was perfectly crafted to fit your lifestyle. A large center island in the kitchen overlooks the casual dining area. Embrace relaxation in the sun-filled great room that is bursting with natural light and is adjacent to the kitchen and casual dining area. Conveniently located on the first floor is the primary bedroom suite that provides a tranquil atmosphere with a beautiful en suite bathroom and two spacious closets. Gorgeous designer finishes highlight every room in this home. The spacious two-car garage flows directly into a convenient everyday entry that assists in streamlining your family's routine. Amenities in the community include a pool, fitness center, dog park and a wonderful commercial area with a bistro, coffee shop, and a salon to name a few. Schedule your appointment today!
Features of 10 Tull Street Lot 484 Cassandra Craftsman
MLS® # | 1541609 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 10 Tull Street Lot 484 Cassandra Craftsman |
---|---|
Subdivision | ONeal Village |
City | Greer |
County | Greenville |
State | SC |
Zip Code | 29651 |
Amenities
Amenities | Common Areas, Fitness Center, Street Lights, Playground, Pool, Sidewalks, Dog Park, Vehicle Restrictions |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Concrete, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate, Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Smooth, Walk-In Closet(s), Countertops-Other, Countertops – Quartz |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Gas Water Heater, Tankless Water Heater |
Heating | Electric, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Hardboard Siding |
---|---|
Roof | Architectural |
Construction | Under Construction |
Foundation | Slab |
School Information
Elementary | Skyland |
---|---|
Middle | Blue Ridge |
High | Greer |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Jodi Hudgins |
---|---|
Office | Toll Brothers Real Estate, Inc |