About 429 Poe Street
Welcome to 429 Poe Street in Clemson's coveted Patrick Square community, a masterpiece of modern living nestled harmoniously with its natural surroundings. This custom craftsman-style home boasts 4 bedrooms and 3 baths, including a master on the main, perfect for seamless everyday living. Step into the heart of the home chef's kitchen that beckons culinary adventures, complemented by gleaming hardwood floors and a cozy fireplace for year-round comfort. Enjoy the serenity of an all-season sunroom and an upstairs loft that adds versatility to your lifestyle. Situated strategically across from a sprawling green space, this residence offers unparalleled views and a sense of spaciousness. Embrace a maintenance-free lifestyle where community spirit thrives, with easy access to restaurants, retail shopping, educational facilities, and medical services, all within walking distance. Discover more than just a home at Patrick Square; immerse yourself in a vibrant, inspiring neighborhood designed for families and professionals alike. Experience the essence of a picturesque, timeless community where every day feels fulfilling and every moment is cherished. Don't miss the opportunity to make 429 Poe Street your new address in this unique enclave of Clemson living. Buyers and agents please inquire about "Owner Financing".
Features of 429 Poe Street
MLS® # | 1541776 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.18 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active Under Contract |
Community Information
Address | 429 Poe Street |
---|---|
Subdivision | Patrick Square |
City | Clemson |
County | Pickens |
State | SC |
Zip Code | 29631 |
Amenities
Amenities | Clubhouse, Fitness Center, Street Lights, Playground, Pool, Sidewalks, Lawn Maintenance, Landscape Maintenance, Walking Trails |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking Spaces | 2 |
Parking | Attached, Parking Pad, Paved, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Interior Features | High Ceilings, Ceiling Smooth, Granite Counters, Open Floorplan, Tub Garden, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Gas Oven, Microwave, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Hardboard Siding, Stone |
---|---|
Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
Roof | Architectural |
Construction | 11-20 |
Foundation | Crawl Space |
School Information
Elementary | Clemson |
---|---|
Middle | RC Edwards |
High | D. W. Daniel |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Kimberly L Roberts |
---|---|
Office | BHHS C Dan Joyner - Midtown |