About 3404 White Horse Road
CALLING INVESTORS! Rentals and lease available in the highly traveled White Horse Rd area. INCOME OPPORTUNITY: Lease a garage and/or office space with high visibility and rent 2 freshly renovated houses. *Shop/Office square footage is approx 1900 sq. ft. Current lease is $900 mo. *House A (Gray) completely remodeled 3/2 with beautifully updated kitchen, new flooring, pantry, and mudroom. Approx. 1700 sq. ft. Current lease is $1,500 mo. *House B (white) completely remodeled 2/1.5 with new flooring and updated kitchen. Approx. 1000 sq. ft. Current lease is $1,145 mo. *Land exists below houses for possible additional structure(s). ***NOTE: New pavement surface! Owner will owner-finance for up to 15 yrs @ 7% with 25% down!
Features of 3404 White Horse Road
MLS® # | 1542116 |
---|---|
Price | $600,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.59 |
Type | Residential |
Sub-Type | Mixed Use |
Style | Mixed Use |
Status | Active |
Community Information
Address | 3404 White Horse Road |
---|---|
Subdivision | None |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29611 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | See Remarks, Shared Driveway, Asphalt, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Tile/Plank |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Second Living Quarters, Pantry |
Appliances | Dishwasher, Microwave, Refrigerator, Range, Electric Water Heater |
Heating | Electric, Ductless, Heat Pump, Hot Water |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
Roof | Architectural |
Construction | Unknown |
Foundation | Crawl Space/Slab |
School Information
Elementary | Welcome |
---|---|
Middle | Tanglewood |
High | Carolina |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Billy Dickerson |
---|---|
Office | The Lentz Team |