About 4 Amherst Avenue
AMAZING OPPORTUNITY -- SIX (6) fully renovated single family homes, each with their own tax id in the Augusta Road area; walking distance to dining and schools. Amherst @ Augusta is a phenomenal, turn-key, investment opportunity. Each 3 bedroom home has a vaulted living room ceiling, stainless steel appliances in kitchen, and durable, wide plank, LVP flooring through out. Each unit has 2 full baths; tubs in hallway bathroom, tiled shower with glass doors in the primary bathrooms. Each home has major systems professionally maintained, and 2 of the 6 homes come furnished. Contact listing agent for showings/inquiries -- all homes are occupied -- do not disturb tenants.
Features of 4 Amherst Avenue
MLS® # | 1542186 |
---|---|
Price | $4,250,605 |
Bedrooms | 12 |
Bathrooms | 9.00 |
Full Baths | 9 |
Acres | 0.88 |
Year Built | 1992 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 4 Amherst Avenue |
---|---|
Subdivision | None |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29605 |
Amenities
Amenities | Common Areas, Landscape Maintenance, Lawn Maintenance |
---|---|
Parking | Paved, Two Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Unit 1: Family Room/Den,Kitchen/Breakfast Room,Porch-Front,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Carpet Floor,Ceramic Tile Floor,Laminate Flooring,Cook Top-Electric,Stand Alone Rng-Electric, Unit 2: Family Room/Den,Kitchen/Breakfast Room,Porch-Front,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Carpet Floor,Ceramic Tile Floor,Laminate Flooring,Cook Top-Electric,Stand Alone Rng-Electric, Unit 3: Family Room/Den,Kitchen/Breakfast Room,Porch-Front,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Carpet Floor,Ceramic Tile Floor,Laminate Flooring,Cook Top-Electric,Stand Alone Rng-Electric, Unit 4: Family Room/Den,Kitchen/Breakfast Room,Porch-Front,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Carpet Floor,Ceramic Tile Floor,Laminate Flooring,Cook Top-Electric,Stand Alone Rng-Electric |
---|---|
Appliances | Unit 1: Dishwasher,Dryer,Refrigerator,Washer,Cook Top-Electric, Unit 2: Dishwasher,Dryer,Refrigerator,Washer,Cook Top-Electric, Unit 3: Dishwasher,Dryer,Refrigerator,Washer,Cook Top-Electric, Unit 4: Dishwasher,Dryer,Refrigerator,Washer,Cook Top-Electric, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Forced |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Concrete |
---|---|
Roof | Architectural |
Foundation | Crawl Space |
School Information
Elementary | Blythe |
---|---|
Middle | Hughes |
High | Greenville |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Andrew Torres |
---|---|
Office | Herlong Sotheby's International Realty |