About 1025 W Shockley Ferry Road
This is a package deal for 3 duplexes (6 units total) entirely fenced-in except for the entry drive. Each unit has 2 bedrooms and 1.5 baths. Each unit has laundry hook ups and rear patio. Units are currently rented between $950 and $1050. Each unit has 3 paved parking spots or 18 total. Recent upgrades include 5 of the 6 HVAC units have been fully replaced. Units have been repainted and new vinyl plank flooring installed. 3 new refrigerators and 4 dishwashers have been replaced with new units. 1015 A & B W Shockley Ferry Rd (Tax Map No: 125-04-02-028) and 1019 A & B W Shockley Ferry Rd (Tax Map No: 125-04-02-027) are the other two duplexes being sold.
Features of 1025 W Shockley Ferry Road
MLS® # | 1545382 |
---|---|
Price | $795,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 3 |
Acres | 0.33 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active Under Contract |
Community Information
Address | 1025 W Shockley Ferry Road |
---|---|
Subdivision | None |
City | Anderson |
County | Anderson |
State | SC |
Zip Code | 29626 |
Amenities
Amenities | None |
---|---|
Parking | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Unit 1: Dishwasher,Vinyl Floor,Cook Top-Electric,Oven-Electric, Unit 2: Dishwasher,Refrigerator,Laminate Flooring,Cook Top-Electric,Oven-Electric, Unit 3: Dishwasher,Refrigerator,Laminate Flooring,Cook Top-Electric,Oven-Electric, Unit 4: Dishwasher,Refrigerator,Laminate Flooring,Vinyl Floor,Oven-Electric |
---|---|
Appliances | Unit 1: Dishwasher,Cook Top-Electric,Oven-Electric, Unit 2: Dishwasher,Refrigerator,Cook Top-Electric,Oven-Electric, Unit 3: Dishwasher,Refrigerator,Cook Top-Electric,Oven-Electric, Unit 4: Dishwasher,Refrigerator,Oven-Electric, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Architectural |
Construction | 31-50 |
Foundation | Slab |
School Information
Elementary | Varennes |
---|---|
Middle | Robert Anderson |
High | Westside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | David Chisholm |
---|---|
Office | Champion Partners Realty |