About 200 Granby Trail
Brand new, energy-efficient home available NOW! The Johnson's kitchen and open-concept living area are perfect for entertaining. Flex space on the main level, plus a large loft upstairs, allow you to customize the layout to fit your needs. Now selling in Easley. Maxwell Commons will feature fabulous energy-efficient floorplans with open designs, fireplaces, and flex spaces to suit your lifestyle. Enjoy shopping and dining in downtown Easley or spend the day outdoors at nearby parks such as Nalley Brown Nature Park. With clear pricing and an easier buying process, Maxwell Commons offers a simple, more affordable way into the home of your dreams. Contact a Sales Counselor today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 200 Granby Trail
MLS® # | 1546477 |
---|---|
Price | $404,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,800 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 200 Granby Trail |
---|---|
Subdivision | Maxwell Commons |
City | Easley |
County | Pickens |
State | SC |
Zip Code | 29642 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Tankless Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Roof | Architectural |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Forest Acres |
---|---|
Middle | Other |
High | Easley |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Kelly Jo Hard |
---|---|
Office | MTH SC Realty, LLC |