Features of 334 Summerall Drive
MLS® # | 1551099 |
---|---|
Price | $542,190 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,400 |
Acres | 0.48 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 334 Summerall Drive |
---|---|
Subdivision | Walker's Pointe |
City | Anderson |
County | Anderson |
State | SC |
Zip Code | 29621 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Garage Door Opener, Key Pad Entry |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s), Countertops – Quartz, Pantry |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Tankless Water Heater |
Heating | Natural Gas, Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Hardboard Siding |
---|---|
Roof | Architectural |
Construction | Under Construction |
Foundation | Crawl Space |
School Information
Elementary | North Pointe |
---|---|
Middle | McCants |
High | T. L. Hanna |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Ginger Tillman |
---|---|
Office | HQ Real Estate, LLC |