About 561 Ross Hill Road
Spacious 4 bedroom/3.5 bathroom home nestled on a private +/- 1.12 acre lot in Gaffney. This stunning home is accessed by a secluded, winding driveway. The front porch invites you inside, where you'll be greeted by hardwood flooring and lofted ceilings in the living room, complete with cozy gas logs. The main level features a large owner's suite, featuring ultimate convenience, while a second owner's suite upstairs provides added privacy and flexibility. The thoughtfully designed kitchen features granite countertops, a smooth cooktop, dishwasher, island, and ample space for culinary creations. Enjoy meals in the private dining room, and the convenience of a half bath and a laundry room on the main level. Upstairs, the second owner's suite provides a spacious sitting room, large en-suite bath, and walk-in closet. Two additional bedrooms and another full bath features room for family or guests. The attached 2-car garage ensures easy access and storage. Experience the perfect blend of space, style, and seclusion in this exceptional Gaffney home. Don't miss the chance to make it yours! Outbuilding does NOT convey. Tiffany light fixture in kitchen breakfast area and Tiffany light fixture in dining room do NOT convey.
Features of 561 Ross Hill Road
| MLS® # | 1553548 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 1.12 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 561 Ross Hill Road |
|---|---|
| Subdivision | None |
| City | Gaffney |
| County | Cherokee |
| State | SC |
| Zip Code | 29341 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved, Concrete, Side/Rear Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Countertops-Solid Surface, Open Floorplan, Soaking Tub, Walk-In Closet(s), Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Oven, Range Hood, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Level |
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Crawl Space |
School Information
| Elementary | Grassy Pond |
|---|---|
| Middle | Gaffney |
| High | Gaffney |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Brad Liles |
|---|---|
| Office | Keller Williams on Main |
