About 42 Durango Place
Nestled in the breathtaking Blue Ridge escarpment, this exceptional property provides the rare opportunity to own a slice of mountain paradise. With Caesars Head State Park just 10 miles away and the majestic Table Rock State Park only 11 miles from your doorstep is a perfect place to bring the kids hiking! This home presents multiple ways to enjoy indoor activities. The spacious yard welcomes a lot of adventures and entertainment. Having 3 bedrooms is a plus. This home offers a comfortable living space designed for everyday family life. Your morning routine can run smoothly with the 3 full baths. Come tour this lovely home and find yourself saying "This is exactly what I have been looking for"
Features of 42 Durango Place
| MLS® # | 1556049 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 1.23 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Country, Rustic |
| Status | Active |
Community Information
| Address | 42 Durango Place |
|---|---|
| Subdivision | None |
| City | Cleveland |
| County | Greenville |
| State | SC |
| Zip Code | 29635 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Gravel, Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Cathedral/Vaulted, Granite Counters, Walk-In Closet(s), Pantry |
| Appliances | Cooktop, Dishwasher, Refrigerator, Electric Oven, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air, Multi-Units |
| Cooling | Electric, Multi Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1+Basement |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Satellite Dish |
| Roof | Architectural |
| Construction | 11-20 |
| Foundation | Basement |
School Information
| Elementary | Slater Marietta |
|---|---|
| Middle | Northwest |
| High | Travelers Rest |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Pamela Nalley |
|---|---|
| Office | Keller Williams Greenville Central |
