About 4941 Jug Factory Road
Welcome to Country Mist Farms featuring a total of 7 homesites from 3.2 - 6.5 acres. This home is to be built on lot 5 - Country Mist Farms. At this stage plans and specs can be customized. Great Equestrian property. Lot 5 features a 4 stall horse barn in place. A riding arena area has already been graded for. The Ryleigh floor plan TO BE BUILT features 3 bedrooms, 3 bathrooms and a finished room over the garage (great office or guest room). Exterior Features Fiber Cement Siding with stone accents. The covered deck is 28'x10' and has great views of the surrounding property. PROPERTY DESCRIPTION: 6.2 Acres - light restrictions - gentle rolling topography. Partial Mountain View and great views of the two private ponds.
Features of 4941 Jug Factory Road
MLS® # | 1557544 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,400 |
Acres | 6.20 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4941 Jug Factory Road |
---|---|
Subdivision | None |
City | Campobello |
County | Greenville |
State | SC |
Zip Code | 29322 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Gravel, Asphalt, Concrete, Garage Door Opener, Side/Rear Entry |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Waterfront | Pond, Water Access |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Open Floorplan, Soaking Tub, Walk-In Closet(s), Countertops-Other, Countertops – Quartz, Pantry |
Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave, Electric Water Heater |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Hardboard Siding, Stone |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows |
Roof | Architectural |
Construction | To Be Built |
Foundation | Crawl Space |
School Information
Elementary | Skyland |
---|---|
Middle | Blue Ridge |
High | Blue Ridge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Kirby Bridwell |
---|---|
Office | Keller Williams Grv Upst |