About 181 Dodd Street
Step into this beautifully built new construction home offering 3 bedrooms, 2.5 baths, and a smart, functional layout. The primary suite is located on the main level for added privacy and easy access, while the open-concept kitchen features stainless steel appliances, granite countertops, and generous cabinet space—ideal for both daily living and entertaining. Upstairs, you’ll find two spacious bedrooms and a full bath, creating a perfect separation of space. Located conveniently between Greer and Spartanburg with quick access to Hwy 29 and I-85, plus nearby shopping and dining. Be sure to check out the three other available homes in the neighborhood—schedule your showing today!
Features of 181 Dodd Street
| MLS® # | 1560203 |
|---|---|
| Price | $277,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 181 Dodd Street |
|---|---|
| Subdivision | None |
| City | Wellford |
| County | Spartanburg |
| State | SC |
| Zip Code | 29385 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Tile/Plank |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Split Floor Plan, Pantry |
| Appliances | Dishwasher, Disposal, Range, Microwave, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Wellford |
|---|---|
| Middle | DR Hill |
| High | James F. Byrnes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Kristy Anderson |
|---|---|
| Office | Keller Williams Grv Upst |
