About 980 Mountain Forest Drive
Escape to 116+ acres of serene mountain privacy. The Lodge at Cane Creek is a handcrafted cabin built from 6x12 dovetail logs harvested on-site. The great room showcases an oversized stone fireplace, and the primary suite features its own cozy hearth. Enjoy two tranquil ponds, multiple streams, fruit trees, and a gated entry. A 60x36 custom cedar barn includes 4 stalls, a tack room, pasture, and a full bathideal for equestrian use. Additional features include a 30x35 cedar storage building and spacious second living quarters. Over 20 acres lie outside the HOAperfect for hunting, with deer stands already in place. Whether you're relaxing by the ponds stone fire pit or exploring the trails, this one-of-a-kind retreat blends craftsmanship, comfort, and outdoor adventure. A rare chance to own a legacy estate with unmatched beauty, seclusion, and potential. Most furnishings and equipment included. Convenient to Lake Lure, Lake Norman, and Tryon International Equestrian Center.
Features of 980 Mountain Forest Drive
MLS® # | 1561164 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,000 |
Acres | 116.75 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Patio |
Status | Active |
Community Information
Address | 980 Mountain Forest Drive |
---|---|
Subdivision | Other |
City | Union Mills |
County | Rutherford |
State | NC |
Zip Code | 28167 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Combination, Gravel, Detached |
# of Garages | 2 |
View | Mountain(s), Water |
Is Waterfront | Yes |
Waterfront | Creek, Pond, Waterfront |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Soaking Tub, In-Law Floorplan, Pantry |
Appliances | Trash Compactor, Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Microwave, Electric Water Heater, Water Purifier |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Riding Area, Outdoor Grill, Water Feature |
Windows | Skylight(s) |
Roof | Wood |
Construction | 50+ |
Foundation | Crawl Space |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Melvin Digh |
---|---|
Office | North Group Real Estate |