About 351 Ridgewood Drive
Discover this stunning lake home situated on a spacious 1.14-acre lot, featuring two covered boat lift slips for easy water access. Enjoy a large deck perfect for relaxing or entertaining. Inside, you’ll find 3 bedrooms and 2 full bathrooms, an open floor plan with a modern kitchen, beautiful hardwood floors, and top-quality appliances. The home boasts soaring 10-foot ceilings and a cozy gas log fireplace. Additionally, there’s a detached garage that can serve as a workshop or versatile secondary living space. This is a must-see property—schedule your private tour today!
Features of 351 Ridgewood Drive
MLS® # | 1562236 |
---|---|
Price | $864,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 1.18 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 351 Ridgewood Drive |
---|---|
Subdivision | Ridgewoodharbor |
City | Waterloo |
County | Laurens |
State | SC |
Zip Code | 29384 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Garage Door Opener, Side/Rear Entry, Workshop in Garage, Detached |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Water Access, Waterfront |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), In-Law Floorplan |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
Heating | Other |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Dock, Water Feature |
Lot Description | Level |
Windows | Vinyl/Aluminum Trim |
Roof | Architectural |
Construction | 21-30 |
Foundation | Crawl Space |
School Information
Elementary | Waterloo |
---|---|
Middle | Hickory Tavern |
High | Laurens Dist 55 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Avery Glover |
---|---|
Office | Keller Williams DRIVE |