About 101 Bond Street
Back on market at no fault of the seller! Are you looking for the best multifamily package deal on the market? This is it! We have two renovated one-bedroom, one-bath duplex. 101A rents for $500 and 101B is move in ready for its next tenant or owner. But that's not all—this incredible package also includes three lots that are utility accessible to build on! Opportunities like this are rare and don't last long. You have to see this for yourself!
Features of 101 Bond Street
MLS® # | 1563105 |
---|---|
Price | $127,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.53 |
Year Built | 1950 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 101 Bond Street |
---|---|
Subdivision | None |
City | Clinton |
County | Laurens |
State | SC |
Zip Code | 29325 |
Amenities
Amenities | None |
---|---|
Parking | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Floor Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Wood Siding |
---|---|
Roof | Metal |
Construction | 50+ |
Foundation | Crawl Space |
School Information
Elementary | Clinton |
---|---|
Middle | Clinton Middle School |
High | Clinton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Carolyn Harris |
---|---|
Office | EXP Realty LLC |