About 420 Columbia Road
Tradition shines in this two story brick home on 2.3 acres. Lovely foyer opens into formal dining room with load of sunshine. Across the foyer is the expansive living room with fireplace and detailed mantel. Living room has outside entrance from covered side porch where you can rock and sip lemonade. Downstairs bedroom and updated bath. Kitchen with all appliances overlooks a new screened back porch and quick entry from the open carport. Cozy breakfast room begs for tea or coffee in the morning. Upstairs boasts 4 bedrooms and updated bath. Hardwood floors throughout the home. NEW roof! Lots of outside space to enjoy and room to garden. Landscaping of old camellias offer lots of southern charm. Utility building outside and an older barn is located on back lot. Walking distance to Historic downtown Edgefield. NO city taxes. Additional acreage may be available for purchase!
Features of 420 Columbia Road
| MLS® # | 1563304 |
|---|---|
| Price | $444,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,600 |
| Acres | 2.30 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 420 Columbia Road |
|---|---|
| Subdivision | None |
| City | Edgefield |
| County | Edgefield |
| State | SC |
| Zip Code | 29824 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Detached Carport, Paved, Carport, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Refrigerator, Electric Cooktop, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | WE Parker |
|---|---|
| Middle | JET |
| High | Strom Thurmond |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Summers Pendarvis |
|---|---|
| Office | Weichert, Realtors - Pendarvis |
