About 1123 Airline Road
"Step into your new life at this beautifully crafted home in the heart of the Creekside! The stylish Essex Plan this is a 2-story gem offers a spacious open layout perfect for entertaining and everyday living. The inviting kitchen features elegant cabinetry, quartz countertops and stainless steel appliances, including a range with a microwave hood and a modern dishwasher. The main floor also includes a versatile flex room and a chic half bathroom for guests. Upstairs, unwind in the tranquil primary suite with a en-suite bathroom and a generous walk-in closet. Three additional bedrooms with walk-in closets share a full bathroom. A cozy loft and a convenient walk-in laundry room enhance functionality. Energy-efficient Low-E windows and a one-year limited home warranty complete this exceptional home.
Features of 1123 Airline Road
| MLS® # | 1563619 |
|---|---|
| Price | $269,490 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1123 Airline Road |
|---|---|
| Subdivision | Other |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29624-9999 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Flat Rock |
|---|---|
| Middle | Starr-Iva |
| High | Crescent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Julie Mercer |
|---|---|
| Office | WJH LLC |
