About 1137 Airline Road
Step into your new life at this beautifully crafted home in the heart of the Creekside! The Dupont Plan is a new 2-story home with an open layout that seamlessly connects the Living, Dining, and Kitchen areas, perfect for modern living. The chef’s kitchen features cabinetry, granite countertops and stainless steel appliances, including a smooth-top range, microwave hood, and dishwasher. This thoughtful layout offers a spacious bedroom and full bathroom on the first floor. The second floor houses the serene primary suite with a ensuite bath, dual vanity sinks, and an expansive walk-in closet. Two additional bedrooms share a stylish full bathroom with a Loft Space ideal for a home office or relaxation area. A walk-in Laundry room and energy-efficient Low E insulated dual pane windows add practicality. This home also features a 2 car garage. A 1-year limited home warranty provides peace of mind.
Features of 1137 Airline Road
MLS® # | 1563713 |
---|---|
Price | $249,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,600 |
Acres | 0.56 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1137 Airline Road |
---|---|
Subdivision | Other |
City | Anderson |
County | Anderson |
State | SC |
Zip Code | 09624-9999 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Other, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Composition |
Construction | Under Construction |
Foundation | Slab |
School Information
Elementary | Flat Rock |
---|---|
Middle | Starr-Iva |
High | Crescent |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Julie Mercer |
---|---|
Office | WJH LLC |