About 201 Carpenter Drive
Welcome to this beautiful home located just 3 minutes from downtown Landrum, SC! This home features three spacious bedrooms and three full bathrooms on the main level. In the basement, you'll find an additional bedroom, one and a half bathrooms, living room and kitchen! Back on the main level, the primary bedroom has direct access to the large, screened porch. Adding to the cozy vibes, you'll notice a sunroom right off of the main living room. Situated on 1.2 acres, you'll find ample parking space with the paved driveway and additional parking pad at the front gate. While I know you're very excited to see this home and all it has to offer, please do not wander around or peek into windows without an appointment.
Features of 201 Carpenter Drive
| MLS® # | 1564253 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 1.20 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 201 Carpenter Drive |
|---|---|
| Subdivision | None |
| City | Landrum |
| County | Spartanburg |
| State | SC |
| Zip Code | 29356 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Parking Pad, Paved, Concrete, Side/Rear Entry, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Laminate |
|---|---|
| Interior Features | Countertops-Solid Surface, In-Law Floorplan, Pantry |
| Appliances | Electric Oven, Range, Range Hood, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1+Basement |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Basement |
School Information
| Elementary | O.P. Earle |
|---|---|
| Middle | Landrum |
| High | Landrum |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Amy Culletto |
|---|---|
| Office | Ponce Realty Group |
