About Tbd Sundiata Street
Our BERKLEY floorplan features the owners bedroom on the main floor, along with a versatile flex room in the front entry, a half bath for guests that visit, and a open concept kitchen with subway tile backsplash and stylish quartz or granite countertops. Upstairs will be an open loft, a full bath and 2 great sized secondary bedrooms.
Features of Tbd Sundiata Street
| MLS® # | 1564430 |
|---|---|
| Price | $249,499 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Tbd Sundiata Street |
|---|---|
| Subdivision | Woodmont Springs |
| City | Piedmont |
| County | Greenville |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Common Areas, Sidewalks, Lawn Maintenance, Landscape Maintenance |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached, Paved, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Tray Ceiling(s), Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Other, Electric Oven, Microwave, Microwave-Convection, Electric Water Heater |
| Heating | Natural Gas |
| Cooling | Electric, Damper Controlled |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Insulated Windows |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Sue Cleveland |
|---|---|
| Middle | Woodmont |
| High | Woodmont |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Katherine Jarrett |
|---|---|
| Office | Lennar Carolinas LLC |
