About 275 Pretoria Drive
4.99 Fixed Rate! Welcome To Rutledge Estates! Woodruff's hottest new community- located just four minutes from downtown Woodruff and roughly 30 minutes from downtown Greenville! The Maple floorplan features a unique layout with an open an inviting concept with an owners suite downstairs and upstairs. The Upstairs sweet features a stand alone tub along with a tiled shower and seat. Downstairs the living area has a beautifully laid out open concept with an oversized island and ample cabinet space ideal for family and entertainment alike. Rear covered porch is also standard.
Features of 275 Pretoria Drive
| MLS® # | 1564556 | 
|---|---|
| Price | $319,990 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,200 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 275 Pretoria Drive | 
|---|---|
| Subdivision | Rutledge Estates | 
| City | Woodruff | 
| County | Spartanburg | 
| State | SC | 
| Zip Code | 29388 | 
Amenities
| Amenities | Playground | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Paved | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s), Pantry | 
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Microwave, Electric Water Heater | 
| Heating | Electric, Forced Air | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | None | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior | Brick Veneer, Vinyl Siding | 
|---|---|
| Lot Description | Level | 
| Roof | Architectural | 
| Construction | Under Construction | 
| Foundation | Slab | 
School Information
| Elementary | Woodruff | 
|---|---|
| Middle | Woodruff | 
| High | Woodruff | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA | No | 
Listing Details
| Agent | Gabe Osborne | 
|---|---|
| Office | DFH Realty Georgia, LLC | 

