About 113 Eagle Creek Drive
Beautiful home is a great area. So close to Clemson without the taxes of Clemson. Quartz countertops throughout, encased windows throughout. 6" base boards throughout. Extra storage on both sides of the island. 42" cabinets, primary away from other rooms. Upstairs is large bonus room, full bathroom, and bedroom. Lots of windows, large level homesite, Surrounded by pond and trees. About 10 minutes from Clemson's shopping, entertainment, restaurants. Lots of hike and bike trails, driving range, and track at SWU campus can be used by the families in this neighborhood.
Features of 113 Eagle Creek Drive
MLS® # | 1565334 |
---|---|
Price | $416,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,800 |
Acres | 0.32 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 113 Eagle Creek Drive |
---|---|
Subdivision | Eagle Creek |
City | Central |
County | Pickens |
State | SC |
Zip Code | 29630 |
Amenities
Amenities | Common Areas, Street Lights, Sidewalks, Walking Trails |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved, Concrete, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Luxury Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Walk-In Closet(s), Countertops – Quartz, Pantry, Radon System |
Appliances | Gas Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Gas Oven, Microwave, Range Hood, Gas Water Heater, Tankless Water Heater |
Heating | Natural Gas, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Circulating, Gas Log, Screen |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Insulated Windows |
Roof | Architectural |
Construction | Under Construction |
Foundation | Slab |
School Information
Elementary | Clemson |
---|---|
Middle | RC Edwards |
High | D. W. Daniel |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Donna R Zwink |
---|---|
Office | HQ Real Estate, LLC |