Features of N/A
MLS® # | 1565803 |
---|---|
Price | $1,895 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.00 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | Chartwell Estates |
City | Greer |
County | Greenville |
State | SC |
Zip Code | 29650 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Construction | 11-20 |
---|
School Information
Elementary | Woodland |
---|---|
Middle | Riverside |
High | Riverside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Avril M Caviness |
---|---|
Office | C. Dan Joyner & Co Inc |