About 424 Grand Oak Way
This Stately Custom built brick home with 4 bedrooms and 3 & 1/2 baths is located in Carmel Subdivision close to schools and shopping. Home features 2 story entry with large great room including fireplace and open staircase. From the balcony you can access 3 bed rooms and a full bath on the second floor. Large kitchen includes breakfast area with bay window and island. Lots of cabinet space and pantry. Large dining room with large windows and hard wood floors. Master bed room is on the main level with large full bath including jetted tub, double sinks, separate shower and WIC. Large Screen porch is located off the Great room. Full basement could be used for separate living quarters including Large Bonus Room with pool table, kitchenet, Theatre Room (that could be a 5th bedroom) Full bath and Sun Room. This is truly a versatile home, blending great design with flexible space inside and out.
Features of 424 Grand Oak Way
MLS® # | 1567750 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,000 |
Acres | 0.62 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 424 Grand Oak Way |
---|---|
Subdivision | None |
City | Moore |
County | Spartanburg |
State | SC |
Zip Code | 29369 |
Amenities
Amenities | Street Lights, Cable TV |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking Spaces | 2 |
Parking | Attached, Concrete, Key Pad Entry, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Wood, Vinyl |
---|---|
Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), In-Law Floorplan, Pantry |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Free-Standing Electric Range, Range, Microwave, Electric Water Heater, Gas Water Heater |
Heating | Electric, Forced Air, Multi-Units, Natural Gas, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Ventless |
# of Stories | 2 |
Stories | 2+Basement |
Exterior
Exterior | Block, Vinyl Siding |
---|---|
Windows | Window Treatments, Insulated Windows |
Roof | Architectural |
Construction | 11-20 |
Foundation | Basement |
School Information
Elementary | Anderson Mill |
---|---|
Middle | RP Dawkins |
High | Dorman |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Barry A Long |
---|---|
Office | Landmark Properties, Inc. |