Features of 4609 Grove Park Lane
MLS® # | 1567956 |
---|---|
Price | $85,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,000 |
Acres | 0.07 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 4609 Grove Park Lane |
---|---|
Subdivision | None |
City | Columbia |
County | Richland |
State | SC |
Zip Code | 29210 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Refrigerator, Free-Standing Electric Range, Electric Water Heater |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Exterior Features | None |
Lot Description | Level |
Roof | Architectural |
Construction | 50+ |
Foundation | Slab |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Tonya L Copeland |
---|---|
Office | New Level Realty |