About 1031 George Smith Mill Road
Charming 3-Bedroom Townhome in Anderson – A Perfect Blend of Comfort and Convenience! Discover this beautifully appointed 3-bedroom, 2.5-bath townhome, ideally situated near the interstate for quick access to Greenville (just 30 minutes away), or a 2-hour drive to Atlanta or Charlotte. Located only 15 minutes from Clemson University, this home is perfect for families and professionals alike! Step inside to find elegant finishes throughout, featuring a gourmet kitchen with a gas stove and stunning granite countertops, perfect for culinary enthusiasts. Relax in front of the inviting gas fireplace, creating a cozy atmosphere for family movie nights. With ample storage options, including a spacious pantry and an oversized primary walk-in closet, organization is worry-free. Enjoy outdoor living with a gas line ready for your grill on the patio, ideal for weekend barbecues. An additional storage room conveniently accommodates all your tailgating gear and equipment. The HOA takes care of yard work and exterior maintenance, allowing you to spend more time doing what you love. Plus, with a public boat ramp at the end of the road and the option to purchase your own deeded boat slip , you're just steps away from aquatic adventures. Don't miss the opportunity to make this townhome your haven. Schedule a visit today and experience the perfect blend of luxury and location!
Features of 1031 George Smith Mill Road
MLS® # | 1568011 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.09 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1031 George Smith Mill Road |
---|---|
Subdivision | Other |
City | Anderson |
County | Anderson |
State | SC |
Zip Code | 29625 |
Amenities
Amenities | Common Areas, Street Lights, Water Access, Lawn Maintenance, Boat Ramp, Landscape Maintenance, Neighborhood Lake/Pond, Vehicle Restrictions, Cable TV, Marina |
---|---|
Utilities | Sewer Available, Cable Available |
Parking Spaces | 1 |
Parking | Attached, Paved, Concrete, Garage Door Opener, Side/Rear Entry, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | Water Access |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Luxury Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Electric Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Hardboard Siding |
---|---|
Lot Description | Level |
Windows | Window Treatments, Tilt Out Windows, Insulated Windows |
Roof | Architectural |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Mount Lebanon Elementary |
---|---|
Middle | Riverside |
High | Pendleton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Katrina Davis |
---|---|
Office | North Group Real Estate |