About 1924 Lamb Mountain Road
This beautiful home will come with a third-party home warranty for added peace of mind** Tucked away in a serene, private setting, this unique Hendersonville property offers the best of outdoor living. A creek borders the property, with cleared trails perfect for exploring your own backyard retreat. The main house features a generator, wood-burning stove, newer roof, multiple storage buildings, and a fenced backyard ideal for pets or gardening. A standout feature is the detached guest house, currently rented with a proven track record as a successful Airbnb, offering income potential or space for guests with its own full bath. Don’t miss this rare opportunity to own a versatile, nature-inspired property close to Hendersonville’s vibrant downtown. Whether you're looking for a personal retreat, multi-generational living, or an income-producing investment, this one has it all.
Features of 1924 Lamb Mountain Road
MLS® # | 1568279 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,400 |
Acres | 2.30 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mobile-Perm. Foundation, Traditional |
Status | Active |
Community Information
Address | 1924 Lamb Mountain Road |
---|---|
Subdivision | Other |
City | Hendersonville |
County | Henderson |
State | NC |
Zip Code | 28792 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Attached Carport, Paved, Carport |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior | Ceramic Tile, Laminate |
---|---|
Interior Features | Countertops-Solid Surface, In-Law Floorplan |
Appliances | Dishwasher, Refrigerator, Free-Standing Electric Range, Microwave, Electric Water Heater |
Heating | Forced Air, Propane |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Vinyl Siding, Other |
---|---|
Roof | Architectural |
Construction | 50+ |
Foundation | Basement |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Michelle Manion |
---|---|
Office | Keller Williams Realty |