About 211 May Apple Way
Breathtaking 60 mile Views from every angle of this home on one side and the beautiful Par3, Hole 5 on the other! Imagine sitting on the porch swing with your loved one enjoying these unbelievable views! Enjoy morning coffee sitting on the covered Porch right outside the kitchen while watching the morning golfers play. Enjoy the distant city lights or amazing star system at night from the back deck! This home has a spacious open floor plan and plenty of rooms that can be used in multiple ways! You will love the stone fireplaces in the Great Room and Sun Room as well as the views! There is no other lot like this at Cliffs Glassy! Call today to see this lovely home with its spectacular views! A Cliffs Membership is available for purchase.
Features of 211 May Apple Way
MLS® # | 1569007 |
---|---|
Price | $1,875,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,600 |
Acres | 1.48 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Craftsman |
Status | Active |
Community Information
Address | 211 May Apple Way |
---|---|
Subdivision | The Cliffs at Glassy |
City | Landrum |
County | Greenville |
State | SC |
Zip Code | 29356 |
Amenities
Amenities | Clubhouse, Common Areas, Fitness Center, Gated, Golf, Security Guard, Tennis Court(s), Dog Park, Walking Trails |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking Spaces | 2 |
Parking | Attached, Paved, Basement, Garage Door Opener, Side/Rear Entry, Driveway |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Wood |
---|---|
Interior Features | 2nd Stair Case, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Wet Bar, Pantry |
Appliances | Trash Compactor, Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Double Oven, Range Hood, Electric Water Heater |
Heating | Electric, Forced Air, Multi-Units, Heat Pump |
Cooling | Central Air, Electric, Multi Units, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Masonry |
# of Stories | 2 |
Stories | 2+Basement |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Balcony |
Windows | Skylight(s) |
Roof | Architectural |
Construction | 21-30 |
Foundation | Basement |
School Information
Elementary | Tigerville |
---|---|
Middle | Blue Ridge |
High | Blue Ridge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | Yes |
Listing Details
Agent | Jeffrey L Clemens |
---|---|
Office | Keller Williams DRIVE |