About 231 E Park Avenue Unit C
Opportunities like this don’t come often: one of the coveted townhomes at 231 E Park Ave, Unit C, is now available. This 2-bedroom, 2.5-bath residence offers the unique blend of historic district charm with fresh, modern updates including new paint, carpet, appliances, and a beautifully renewed patio. Imagine stepping out your door and into the vibrant downtown Greenville lifestyle: fine dining, boutique shopping, and cultural events all within a short walk. Main street is only a 6 minute walk away, McPherson Park right Across the street, and Bon Secours Wellness Arena a 10 minute walk away. Inside, thoughtful renovations ensure everyday comfort while preserving the timeless character that makes these homes so desirable. A rare chance to enjoy both the luxury of downtown living and the elegance of a historic setting. Don’t miss the opportunity to make this distinguished gem your own, schedule your showing today.
Features of 231 E Park Avenue Unit C
| MLS® # | 1569267 |
|---|---|
| Price | $359,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 231 E Park Avenue Unit C |
|---|---|
| Subdivision | Park Row |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29601 |
Amenities
| Amenities | Landscape Maintenance |
|---|---|
| Parking | See Remarks, Paved, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Laminate Counters, Pantry |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Hardboard Siding |
|---|---|
| Windows | Window Treatments |
| Roof | Architectural, Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Stone |
|---|---|
| Middle | League |
| High | Greenville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Maria Mesa |
|---|---|
| Office | Blackstream International RE |
