About 404 Stone Road
OPEN HOUSE SUNDAY 9/28 FROM 2-4 PM W O W!!!!! If you have been looking for a unique property with no deed restrictions look no further. The awesome barndominium is 40x52 structure with 640 square feet of work shop area attached. This place has a 3 bedroom 2 bath home with nice open floor plan with kitchen/dining and a great room and with split bedroom plan. The great room opens onto the covered porch on 3 sides of the home and nice salt water inground pool to enjoy...even has a shower under porch cover. Enjoy the fire pit and the sounds of nature in this absolutely picturesque relaxing setting. Have some areas cleared on the 12.2 acre tract with trails throughout. Even an aluminum smoker! Bring your dreams and imagination and I believe this would make all your dreams come true!
Features of 404 Stone Road
MLS® # | 1569291 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 12.20 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 404 Stone Road |
---|---|
Subdivision | None |
City | Williamston |
County | Anderson |
State | SC |
Zip Code | 29697 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Attached Carport, Gravel, Covered |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Concrete |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Split Floor Plan, Laminate Counters, Pantry |
Appliances | Dishwasher, Disposal, Refrigerator, Range, Microwave, Electric Water Heater |
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Other |
---|---|
Lot Description | Level |
Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
Roof | Metal |
Construction | 6-10 |
Foundation | Slab |
School Information
Elementary | Palmetto |
---|---|
Middle | Palmetto |
High | Palmetto |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Celia B Murphy |
---|---|
Office | Southern Realtor Associates |