Features of 62 Circle Drive
MLS® # | 1569689 |
---|---|
Price | $260,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.23 |
Year Built | 1972 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 62 Circle Drive |
---|---|
Subdivision | San Souci Heights |
City | Greenville |
County | Greenville |
State | SC |
Zip Code | 29617 |
Amenities
Amenities | None |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Forced |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick Veneer |
---|---|
Roof | Composition |
Construction | 50+ |
Foundation | Crawl Space |
School Information
Elementary | Duncan Chapel |
---|---|
Middle | Lakeview |
High | Berea |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Andy Steingold |
---|---|
Office | Houses and Then Some Realty |