About 5031 Radley Road Lot 8
READY MAY 2025! Step into this stunning two-story Russell home, featuring four bedroom, two and a half bathrooms, flex space, and cozy loft. The main level welcomes you with elegant luxury plank flooring, and nine foot ceilings. A flex space is situation just past the main entrance and would make the perfect home office, virtual learning center, or dining room. At the heart of the home is a modern kitchen, completed with stainless appliance, ashen cabinets, a stylish backslash, granite countertops, and a spacious walk-in-pantry. The kitchen flows seamlessly into the eat-in area and great room, making it perfect for gatherings and entertaining. Upstairs, an expansive loft provides an ideal space for relaxation or recreation. The luxurious primary suite serves as a private retreat, boasting dual walk-in-closets for ample storage and an en-suite bathroom with a walk-in shower, dual sinks, and luxury plank flooring. All three secondary bedrooms feature a walk-in-closet and are conveniently situated adjacent from the laundry room. Step outside and enjoy view of this stunning .60 acre homesite.
Features of 5031 Radley Road Lot 8
| MLS® # | 1570270 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.60 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio, Craftsman |
| Status | Active |
Community Information
| Address | 5031 Radley Road Lot 8 |
|---|---|
| Subdivision | Radley Place |
| City | Chesnee |
| County | Spartanburg |
| State | SC |
| Zip Code | 29323 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Granite Counters, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Oven, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s), Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Carlisle-Foster |
|---|---|
| Middle | Boiling Springs |
| High | Boiling Springs |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Kaz Ansari |
|---|---|
| Office | Mungo Homes Properties, LLC |
