About 426 N Palmetto Street
Welcome to 426 North Palmetto Street in Liberty, South Carolina! If you are looking for a brand new construction 3 bedroom, 2 bathroom home on over an acre than this is it! This home features a full block facade for exceptional quality and durability. The home also features an open floor plan with luxury vinyl plank throughout the living areas and carpet in the bedrooms. The kitchen includes quartz countertops, soft close cabinets and stainless steel appliance package. The home also has a wonderful covered back patio and a spacious two car garage. Come imagine living in your own private retreat!
Features of 426 N Palmetto Street
| MLS® # | 1570613 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,400 | 
| Acres | 1.22 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional, Craftsman | 
| Status | Active Under Contract | 
Community Information
| Address | 426 N Palmetto Street | 
|---|---|
| Subdivision | None | 
| City | Liberty | 
| County | Pickens | 
| State | SC | 
| Zip Code | 29657 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Underground Utilities | 
| Parking Spaces | 2 | 
| Parking | Attached, Gravel, Concrete | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Luxury Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Countertops – Quartz | 
| Appliances | Dishwasher, Disposal, Range, Microwave, Electric Water Heater | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Block | 
|---|---|
| Lot Description | Level | 
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows | 
| Roof | Composition | 
| Construction | Under Construction | 
| Foundation | Slab | 
School Information
| Elementary | Liberty | 
|---|---|
| Middle | Liberty | 
| High | Liberty | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA | No | 
Listing Details
| Agent | Michael Mumma | 
|---|---|
| Office | Blackstream International RE | 
