About 426 Carole Avenue
Imagine a charming, affordable 3-bedroom, 2-bathroom lakefront home nestled on the serene shores of Lake Hartwell, offering the perfect blend of comfort and waterfront living. This single-story retreat boasts a cozy spot ideal for relaxation or entertaining. This Lake Hartwell retreat offers all the perks of lakefront living without the premium price tag. Situated on Lake Hartwell, a 56,000-acre reservoir straddling the Georgia-South Carolina border, you’re just minutes from local amenities, marinas ( Portman Marina is couple min boat ride away), and recreational opportunities, yet tucked away in your own peaceful oasis. This affordable lakefront home is your ticket to endless summer memories, serene sunsets, and the joy of owning a private retreat on Lake Hartwell—without breaking the bank.
Features of 426 Carole Avenue
MLS® # | 1570669 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.39 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Mobile-Perm. Foundation |
Status | Active Under Contract |
Community Information
Address | 426 Carole Avenue |
---|---|
Subdivision | None |
City | Anderson |
County | Anderson |
State | SC |
Zip Code | 29625 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | None, Gravel, Parking Pad, Asphalt, Driveway |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Water Access, Waterfront, Zoned/See Remarks |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Laminate Counters |
Appliances | Refrigerator, Electric Cooktop, Electric Oven, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Dock |
Roof | Metal |
Construction | Unknown |
Foundation | Crawl Space |
School Information
Elementary | New Prospect |
---|---|
Middle | Robert Anderson |
High | Westside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Joey Mccormick |
---|---|
Office | RE/MAX EXECUTIVE |