About 1205 S Main Street
Welcome to this beauty conveniently located on S Main St in the quaint town of Fountain Inn, SC. This 3 bedroom, 2.5 bath home features huge vaulted ceilings, open floor plan, and TONS of designer selections!!! As you walk into this home, you will find a large open concept with a kitchen over looking a dining and great room with a fireplace. The kitchen is absolutely gorgeous with upgraded granite countertops, gas stove, and white cabinets with soft-close doors and drawers. The kitchen includes a slider glass door leading out to the over-sized back yard. Off to the side of the home, you will find 3 bedrooms and 2 full baths. The master is stunning with a large walk-in closet, a soaker tub and tile shower in the bathroom, and LVP flooring throughout. There is also a walk-in laundry, connecting to the 2-car garage, as well as a powder room conveniently located at the front of the home. You simply just have to see this beauty!!
Features of 1205 S Main Street
| MLS® # | 1570797 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.39 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Craftsman |
| Status | Active |
Community Information
| Address | 1205 S Main Street |
|---|---|
| Subdivision | None |
| City | Fountain Inn |
| County | Laurens |
| State | SC |
| Zip Code | 29644 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage Door Opener, Side/Rear Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Gas Oven, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Fountain Inn |
|---|---|
| Middle | Bryson |
| High | Fountain Inn High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Candace Pitts |
|---|---|
| Office | IAG Property Group |
