About 492 Edgewater Road
492 Edgewater comes equipped with so many great opportunities. 11 ACRES - 3 separate fenced pastures and a Pond on Property - 2022 1 Bed, 1 Bath plus a Loft tiny home - 40x40 ft Barn with electric and water already run to it - 2020 Septic - Additional wooded acres- You have the well already, Oh and don’t forget the gorgeous pond! Don’t miss your opportunity to own in this growing area close to 101 and I-385. Schedule your showing today! 2025 pasture Fencing 2025 upgraded electrical trenched to the garage to handle more load. 2025 lean to built off of side of garage. Office area in garage insulated and enclosed.
Features of 492 Edgewater Road
| MLS® # | 1570877 |
|---|---|
| Price | $485,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 11.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 492 Edgewater Road |
|---|---|
| Subdivision | None |
| City | Woodruff |
| County | Laurens |
| State | SC |
| Zip Code | 29388 |
Amenities
| Amenities | None |
|---|---|
| Parking | None, Gravel, Side/Rear Entry, Detached, Key Pad Entry |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Countertops-Other |
| Appliances | Dishwasher, Microwave, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Free Standing |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim |
| Roof | Metal |
| Construction | 1-5 |
| Foundation | Crawl Space/Slab |
School Information
| Elementary | Waterloo |
|---|---|
| Middle | Hickory Tavern |
| High | Laurens Dist 55 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | No |
Listing Details
| Agent | Jack A Sparkman |
|---|---|
| Office | North Group Real Estate |
