About 119 Coppermine Drive
Secluded and Convenient on a .60 acre lot, This HOME is located in the well sought after AVENDELL Community. This HOME is Move in Ready! All on ONE LEVEL with a FLEX Space upstairs. Some of the incredible features include 4 Bedrooms or 3 with a Flex Room, 3 Full Baths, New River Ridge Birch Handscraped Hardwoods blanket the Main Level, Open Floor Plan, Vaulted Kitchen, Separate Dining area with Coffered Ceiling with extensive moldings and trim - perfect for ENTERTAINING. Speaking of entertaining, Great Room is wired with Bluetooth Speakers and a transfer switch has been installed to the house making a generator hook up seamless. Stainless Steel Appliances, Gas Cooktop, Granite Countertops, Spacious Greatroom overlooking Fireplace with Gas Logs. Owner's Suite features a trey ceiling with Ceiling Fan & Owner's Bath with Double Sink Vanity, Ceramic Tile floors, Separate Shower, Garden Tub + a HUGE Walk in Closet. Large Flex Space UPSTAIRS has a FULL BATH and WALK IN CLOSET - The perfect GUEST SUITE. Noteworthy Highlights include: Front Covered Porch, Open floor plan, Owner's Suite on Main level, Kitchen Bar area and Pantry, Covered BACK PORCH, Partial Sprinkler System, Walk in Laundry with Built in Cabinetry & Closet. Double Car Driveway for plenty of parking and Side entry garage. Schedule your appointment today!
Features of 119 Coppermine Drive
| MLS® # | 1570980 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.60 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 119 Coppermine Drive |
|---|---|
| Subdivision | Avendell |
| City | Easley |
| County | Anderson |
| State | SC |
| Zip Code | 29642 |
Amenities
| Amenities | Clubhouse, Common Areas, Street Lights, Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad, Concrete, Garage Door Opener, Side/Rear Entry, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Soaking Tub, Split Floor Plan, Coffered Ceiling(s), Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Refrigerator, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | 1+Bonus |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Insulated Windows |
| Roof | Architectural |
| Construction | 6-10 |
| Foundation | Slab |
School Information
| Elementary | Hunt Meadows |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Angela M Garvin |
|---|---|
| Office | Access Realty, LLC |
