About 409 Caprock Court
Check out 409 Caprock Court, a beautiful new home in our Cascade Point neighborhood. This spacious ranch home features three bedrooms, two bathrooms, and a two-car garage, with 1,343 square feet of well-designed living space. As you enter, a welcoming foyer leads you into the open-concept living area, where the main living spaces flow seamlessly together, creating a sense of spaciousness and connection. The chef’s kitchen is equipped with stainless steel appliances, custom cabinetry, granite countertops, and a breakfast bar, making it perfect for both cooking and casual dining. The large great room is just adjacent, providing a comfortable space for family gatherings and relaxation. The primary suite is a peaceful retreat, complete with an en suite bathroom featuring dual vanities and a walk-in closet. The two additional bedrooms provide generous space and ample closet storage, with easy access to a well-appointed secondary bathroom. Outside, you’ll enjoy a patio, ideal for outdoor entertaining or simply soaking in the beautiful weather. With its thoughtful design, spacious layout, and modern features, this home is the perfect place to call home. Pictures are representative.
Features of 409 Caprock Court
| MLS® # | 1571139 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 409 Caprock Court |
|---|---|
| Subdivision | Cascade Point |
| City | Seneca |
| County | Oconee |
| State | SC |
| Zip Code | 29678 |
Amenities
| Amenities | Street Lights, Playground, Sidewalks |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry, Radon System |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Self Cleaning Oven, Gas Oven, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air, Natural Gas, Damper Controlled |
| Cooling | Central Air, Electric, Damper Controlled |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Blue Ridge |
|---|---|
| Middle | Seneca |
| High | Seneca |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA | Yes |
Listing Details
| Agent | Trina L Montalbano |
|---|---|
| Office | D.R. Horton |
