About 140 Vera Lane
Experience a beautifully perfect setting, a meticulously maintained home, a barn, and outdoor storage, all situated on nearly 2.5 acres in stunning Polk County. Inside, you'll enjoy over 2,200 square feet of living space featuring 4 bedrooms and 2 full bathrooms, providing ample room for everyone. The kitchen, complete with an oversized island, is perfect for entertaining, whether you prefer hosting guests or enjoying peaceful moments on your own. Outside, the large deck offers another great space for gatherings or relaxation. The property includes two outbuildings ideal for storage and a spacious carport to accommodate all your recreational needs. This property perfectly blends a rural atmosphere with the convenience of nearby amenities. Conveniently located between Asheville and Spartanburg and a short drive to the Tryon Equestrian Center! This is definitely a must-see!
Features of 140 Vera Lane
MLS® # | 1571140 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 2.45 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Modular |
Status | Active |
Community Information
Address | 140 Vera Lane |
---|---|
Subdivision | Other |
City | Columbus |
County | Polk |
State | NC |
Zip Code | 28722 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking Spaces | 4 |
Parking | Detached Carport, Gravel, Carport, Covered, Other, Driveway, R/V-Boat Parking, Boat |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Roof | Architectural |
Construction | 1-5 |
Foundation | Crawl Space |
School Information
Elementary | Polk Central |
---|---|
Middle | Polk |
High | Polk County |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA | No |
Listing Details
Agent | Jennifer H Hubbell |
---|---|
Office | Keller Williams DRIVE |